IIG Knowledge Base



SNo Name of the State State capital ISO Code Date of formation Population Area(km2)
1 Andhra Pradesh Hyderabad AP 1-Nov-1956 49,506,799 160,205
2 Arunachal Pradesh Itanagar AR 20-Feb-1987 1,382,611 83,743
3 Assam Dispur AS 15-Aug-47 31,169,272 78,550
4 Bihar Patna BR 1-Apr-36 103,804,637 99,200
5 Chhattisgarh Raipur CT 1-Nov-00 25,540,196 135,194
6 Goa Panaji GA 30-May-87 1,457,723 3,702
7 Gujarat Gandhinagar GJ 1-May-60 60,383,628 196,024
8 Haryana Chandigarh HR 1-Nov-66 25,353,081 44,212
9 Himachal Pradesh Shimla HP 25-Jan-71 6,856,509 55,673
10 Jammu and Kashmir Srinagar(summer) / Jammu(winter) JK 26-Oct-47 12,548,926 222,236
11 Jharkhand Ranchi JH 15-Nov-00 32,966,238 74,677
12 Karnataka Bangalore KA 1-Nov-56 61,130,704 191,791
13 Kerala Thiruvananthapuram KL 1-Nov-56 33,387,677 38,863
14 Madhya Pradesh Bhopal MP 1-Nov-56 72,597,565 308,252
15 Maharashtra Mumbai MH 1-May-60 112,372,972 307,713
16 Manipur Imphal MN 21-Jan-72 2,721,756 22,347
17 Meghalaya Shillong ML 21-Jan-72 2,964,007 22,720
18 Mizoram Aizawl MZ 21-Jan-72 2,964,007 22,720
19 Nagaland Kohima NL 1-Dec-63 1,980,602 16,579
20 Odisha(orissa) Bhubaneswar NL 1-Dec-63 1,980,602 16,579
21 Punjab Chandigarh PB 15-Aug-47 24,358,999 50,362
22 Rajasthan Jaipur RJ 1-Nov-56 68,621,012 342,269
23 Sikkim Gangtok SK 16-May-75 607,688 7,096
24 TamilNadu Chennai TN 16-May-75 607,688 7,096
25 Telangana Hyderabad TG 2-Jun-14 35,193,978[8] 114,840[8]
26 Tripura Agartala TR 21-Jan-72 3,671,032 10,492
27 Uttar Pradesh Lucknow UP 16-May-75 607,688 7,096
28 Uttarakhand Dehradun(interim) UT 9-Nov-00 10,116,752 53,483
29 West Bengal Kolkata WB 1-Nov-56 91,347,736 88,752

Union territories of India

SNo Name capital ISO Code Date of formation Population Area(km2)
A Andaman and Nicobar Islands Port Blair AN 379,944
B Chandigarh Chandigarh CH 1,054,686
C Dadra and Nagar Haveli Silvassa DN 342,853
D Daman and Diu Daman DD 242,911
E Lakshadweep Kavaratti LD 64,429
F National Capital Territory of Delhi New Delhi DL 11,007,835
G National Capital Territory of Puducherry Pondicherry PY 1,244,464